SepFastTM HighRes IEX Media
| >>Introduction | >>Product Charactistics | >>Ordering Info | >>How to Order |
|---|
Introduction
SepFast HighRes Q, SepFast HighRes DEAE, SepFast HighRes S and SepFast
HighRes CM are, respectively, strong anion, weak anion, strong cation and weak
cation exchange adsorbents. They are specially designed for high resolution
purification of biological molecules in which impure components are hard to
separate by normal bioprocessing chromatography media.
SepFast HighRes media has a balanced design to offer high resolution power and
also high loading capacity to separate similar components in bioprocessing
applications. The core advantages are:
- High resolution at high loading
- High sample loading capacity at high flow
- High productivity
The base matrix is made of a composite of polysaccharides that have been highly cross-linked. The media is very stable to most of the chemical conditions experienced in the bioprocessing industry.
For each type of ion exchange medium, there is a choice of three different base matrices according to pore accessibility of target molecules. The feature and selection guide is listed as follows:
| 400 serial | 500 serial | 600 serial |
| SepFast HighRes Q-400 |
SepFast HighRes Q-500 |
SepFast HighRes Q-600 |
| SepFast HighRes DEAE-400 |
SepFast HighRes DEAE-500 |
SepFast HighRes DEAE-600 |
| SepFast HighRes S-400 |
SepFast HighRes S-500 |
SepFast HighRes S-600 |
| SepFast HighRes CM-400 |
SepFast HighRes CM-500 |
SepFast HighRes CM-600 |
| The above media is designed to purify smaller components (e.g. M.W. <100K Dalton). | The above media is designed to purify antibodies from aggregates and other impurities. | The above media is designed to purify large proteins, plasmids or viral particles. |
Characteristics of SepFast HighRes IEX Media
| HighRes Q-400 HighRes Q-500 HighRes Q-600 |
HighRes DEAE-400 HighRes DEAE-500 HighRes DEAE-600 |
HighRes S-400 HighRes S-500 HighRes S-600 |
HighRes CM-400 HighRes CM-500 HighRes CM-600 |
|
| Matrix | Highly cross-linked polysaccharide composites | |||
| Functional group | Quaternary ammonium strong anion | Diethyl-aminoethyl weak anion | Sulfo strong cation | Carboxy- methyl weak cation |
| Total ionic capacity | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml |
| Particle size | 20 – 50 μm | |||
| Dynamic binding capacity* | >150 mg/ml BSA for HighRes Q-400 | >150 mg/ml BSA for HighRes DEAE-400 | >60 mg/ml hIgG for HighRes S-500 | >120 mg/ml lysozyme for HighRes CM-400 |
| Pressure-flow property** | To be run at a residence time of 2 min and above. | |||
| Operational pressure | Up to 3 bar | |||
| pH stability | 2-14 (short term) and 3-12 (long term) | |||
| Working temperature | 4oC – 30oC | |||
| Chemical stability | All commonly used buffers; 1 M acetic acid, 1 M NaOH, 6M guanidine hydrochloride, 8 M urea, 30% isopropanol, 70% ethanol | |||
| Total ionic capacity | Oxidizing agents, anionic detergents | Oxidizing agents, cationic detergents | ||
| Storage | 20% ethanol | 20% ethanol | 20% ethanol + 0.2 M sodium acetate | 20% ethanol |
*Measured at a breakthrough of 10%.
**Measured in a 32 mm ID column at a bed height of 20 cm.
Ordering information
| SepFast HighRes DEAE Products | SepFast HighRes S Products | SepFast HighRes CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast HighRes Q-400 | 25 ml | 470101 | £89.00 |
| 100 ml | 470102 | £238.00 | |
| 1 Litre | 470103 | POR | |
| Disposable SepFast HighRes Q-400 column | 5 x 1 ml | 470104 | £126.00 |
| 1 x 5 ml | 470105 | £91.00 | |
| 1 x 10 ml | 470106 | £134.00 | |
| 1 x 20 ml | 470107 | £215.00 | |
| SepFast HighRes Q-500 | 25 ml | 470201 | £89.00 |
| 100 ml | 470202 | £238.00 | |
| 1 Litre | 470203 | POR | |
| Disposable SepFast HighRes Q-500 column | 5 x 1 ml | 470204 | £126.00 |
| 1 x 5 ml | 470205 | £91.00 | |
| 1 x 10 ml | 470206 | £134.00 | |
| 1 x 20 ml | 470207 | £215.00 | |
| SepFast HighRes Q-600 | 25 ml | 470301 | £89.00 |
| 100 ml | 470302 | £238.00 | |
| 1 Litre | 470303 | POR | |
| Disposable SepFast HighRes Q-600 column | 5 x 1 ml | 470304 | £126.00 |
| 1 x 5 ml | 470305 | £91.00 | |
| 1 x 10 ml | 470306 | £134.00 | |
| 1 x 20 ml | 470307 | £215.00 |
| SepFast HighRes Q Products | SepFast HighRes S Products | SepFast HighRes CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast HighRes DEAE-400 | 25 ml | 470401 | £89.00 |
| 100 ml | 470402 | £238.00 | |
| 1 Litre | 470403 | POR | |
| Disposable SepFast HighRes DEAE-400 column | 5 x 1 ml | 470404 | £126.00 |
| 1 x 5 ml | 470405 | £91.00 | |
| 1 x 10 ml | 470406 | £134.00 | |
| 1 x 20 ml | 470407 | £215.00 | |
| SepFast HighRes DEAE-500 | 25 ml | 470501 | £89.00 |
| 100 ml | 470502 | £238.00 | |
| 1 Litre | 470503 | POR | |
| Disposable SepFast HighRes DEAE-500 column | 5 x 1 ml | 470504 | £126.00 |
| 1 x 5 ml | 470505 | £91.00 | |
| 1 x 10 ml | 470506 | £134.00 | |
| 1 x 20 ml | 470507 | £215.00 | |
| SepFast HighRes DEAE-600 | 25 ml | 470601 | £89.00 |
| 100 ml | 470602 | £238.00 | |
| 1 Litre | 470603 | POR | |
| Disposable SepFast HighRes DEAE-600 column | 5 x 1 ml | 470604 | £126.00 |
| 1 x 5 ml | 470605 | £91.00 | |
| 1 x 10 ml | 470606 | £134.00 | |
| 1 x 20 ml | 470607 | £215.00 |
| SepFast HighRes Q Products | SepFast HighRes DEAE Products | SepFast HighRes CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast HighRes S-400 | 25 ml | 470701 | £89.00 |
| 100 ml | 470702 | £238.00 | |
| 1 Litre | 470703 | POR | |
| Disposable SepFast HighRes S-400 column | 5 x 1 ml | 470704 | £126.00 |
| 1 x 5 ml | 470705 | £91.00 | |
| 1 x 10 ml | 470706 | £134.00 | |
| 1 x 20 ml | 470707 | £215.00 | |
| SepFast HighRes S-500 | 25 ml | 470801 | £89.00 |
| 100 ml | 470802 | £238.00 | |
| 1 Litre | 470803 | POR | |
| Disposable SepFast HighRes S-500 column | 5 x 1 ml | 470804 | £126.00 |
| 1 x 5 ml | 470805 | £91.00 | |
| 1 x 10 ml | 470806 | £134.00 | |
| 1 x 20 ml | 470807 | £215.00 | |
| SepFast HighRes S-600 | 25 ml | 470901 | £89.00 |
| 100 ml | 470902 | £238.00 | |
| 1 Litre | 470903 | POR | |
| Disposable SepFast HighRes S-600 column | 5 x 1 ml | 470904 | £126.00 |
| 1 x 5 ml | 470905 | £91.00 | |
| 1 x 10 ml | 470906 | £134.00 | |
| 1 x 20 ml | 470907 | £215.00 |
| SepFast HighRes Q Products | SepFast HighRes DEAE Products | SepFast HighRes S Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast HighRes CM-400 | 25 ml | 471001 | £89.00 |
| 100 ml | 471002 | £238.00 | |
| 1 Litre | 471003 | POR | |
| Disposable SepFast HighRes CM-400 column | 5 x 1 ml | 471004 | £126.00 |
| 1 x 5 ml | 471005 | £91.00 | |
| 1 x 10 ml | 471006 | £134.00 | |
| 1 x 20 ml | 471007 | £215.00 | |
| SepFast HighRes CM-500 | 25 ml | 471101 | £89.00 |
| 100 ml | 471102 | £238.00 | |
| 1 Litre | 471103 | POR | |
| Disposable SepFast HighRes CM-500 column | 5 x 1 ml | 471104 | £126.00 |
| 1 x 5 ml | 471105 | £91.00 | |
| 1 x 10 ml | 471106 | £134.00 | |
| 1 x 20 ml | 471107 | £215.00 | |
| SepFast HighRes CM-600 | 25 ml | 471201 | £89.00 |
| 100 ml | 471202 | £238.00 | |
| 1 Litre | 471203 | POR | |
| Disposable SepFast HighRes CM-600 column | 5 x 1 ml | 471204 | £126.00 |
| 1 x 5 ml | 471205 | £91.00 | |
| 1 x 10 ml | 471206 | £134.00 | |
| 1 x 20 ml | 471207 | £215.00 |
>>Click here for SepFast HighRes Q Products
>>Click here for SepFast HighRes DEAE Products
>>Click here for SepFast HighRes S Products
>>Click here for SepFast HighRes CM Products
