Hydrophobic Interaction Chromatography (HIC) Media
| >>Introduction | >>Product Charactistics | >>Ordering Info | >>How to Order |
|---|
Introduction
SepFast Butyl, SepFast Pentyl, SepFast Hexyl, SepFast Phenyl, SepFast
Heptyl and SepFast Octyl are hydrophobic interaction chromatography (HIC)
adsorbents having a carbon chain of C4, C5, C6, C6 ring, C7 and C8,
respectively. They are specially designed for the purification of biological
molecules based on their hydrophobicity profiles.
HIC is a versatile technique and could show high selectivity to individual
molecules according to their exposed hydrophobic zones. It is particularly
useful for intermediate and final-stage purifications. A HIC medium normally
binds at moderate to high salt concentrations. It is logical to place HIC step
after an IEX step where molecules are usually eluted at high salt conditions.
HIC media shows much milder purification conditions than reversed phase
chromatography (RPC) media. Better biological activity could be maintained in
HIC operations than RPC operations.
SepFast HIC media offers a broad range of choice from C4 to C8. Generally
speaking, the longer the carbon chain, the higher the surface hydrophobicity.
Researchers have the chance to choose the best HIC medium for their
applications. The core advantages are:
- High sample loading capacity
- More choices than other suppliers
- High separation power
The base matrix is made of agarose that has been highly
cross-linked. It is very stable to most of the chemical conditions experienced
in the bioprocessing industry.
For each type of HIC ligand, there is a choice of 3 different base matrices
according to the pore accessibility of target molecules. The feature and
selection guide is listed as follows:
| 400 serial | 500 serial | 600 serial |
| SepFast Butyl -400 |
SepFast Butyl -500 |
SepFast Butyl -600 |
| SepFast Pentyl -400 |
SepFast Pentyl -500 |
SepFast Pentyl -600 |
| SepFast Hexyl -400 |
SepFast Hexyl -500 |
SepFast Hexyl -600 |
| SepFast Phenyl -400 |
SepFast Phenyl -500 |
SepFast Phenyl -600 |
| SepFast Heptyl -400 |
SepFast Heptyl -500 |
SepFast Heptyl -600 |
| SepFast Phenyl -400 |
SepFast Octyl -500 |
SepFast Octyl -600 |
| The above HIC media is designed to purify peptides or small proteins | The above HIC media is designed to purify most medium to large proteins. | The above HIC media is designed to purify large to very large proteins. |
Characteristics of SepFast HIC Media
| Butyl-400 Butyl-500 Butyl-600 |
Pentyl-400 Pentyl-500 Pentyl-600 |
Hexyl-400 Hexyl-500 Hexyl-600 |
Phenyl-400 Phenyl-500 Phenyl-600 |
Heptyl-400 Heptyl-500 Heptyl-600 |
Octyl-400 Octyl-500 Octyl-600 |
|
| Matrix | Highly cross-linked polysaccharide | |||||
| Functional group |
-(CH2)3 CH3 |
-(CH2)4 CH3 |
-(CH2)5 CH3 |
-C6H6 |
-(CH2)6 CH3 |
-(CH2)7 CH3 |
| Particle size |
50 – 150 μm | |||||
| Pressure -flow property* |
>1000 cm/h for 400 serials; >500 cm/h for 500 serials; >300 cm/h for 600 serials | |||||
| Operational pressure |
Up to 3 bar | |||||
| pH stability |
2-14 (short term) and 3-12 (long term) | |||||
| Working temperature |
4oC – 30oC | |||||
| Chemical stability |
All commonly used buffers; 1 M acetic acid, 1 M NaOH, 6M guanidine hydrochloride, 8 M urea, 30% acetonitrile, 30% isopropanol, 70% ethanol, 3 M (NH4)2SO4 | |||||
| Storage | 20% ethanol | |||||
*Measured in a 32 mm ID column at a bed height of 20 cm.
Ordering information
| SepFast Pentyl Products | SepFast Hexyl Products | SepFast Phenyl Products | SepFast Heptyl Products | SepFast Octyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Butyl-400 | 25 ml | 480101 | £82.00 |
| 100 ml | 480102 | £216.00 | |
| 1 Litre | 480103 | POR | |
| Disposable SepFast Butyl-400 column | 5 x 1 ml | 480104 | £124.00 |
| 1 x 5 ml | 480105 | £89.00 | |
| 1 x 10 ml | 480106 | £134.00 | |
| 1 x 20 ml | 480107 | £215.00 | |
| SepFast Butyl-500 | 25 ml | 480201 | £82.00 |
| 100 ml | 480202 | £216.00 | |
| 1 Litre | 480203 | POR | |
| Disposable SepFast Butyl-500 column | 5 x 1 ml | 480204 | £124.00 |
| 1 x 5 ml | 480205 | £89.00 | |
| 1 x 10 ml | 480206 | £134.00 | |
| 1 x 20 ml | 480207 | £215.00 | |
| SepFast Butyl-600 | 25 ml | 480301 | £82.00 |
| 100 ml | 480302 | £216.00 | |
| 1 Litre | 480303 | POR | |
| Disposable SepFast Butyl-600 column | 5 x 1 ml | 480304 | £124.00 |
| 1 x 5 ml | 480305 | £89.00 | |
| 1 x 10 ml | 480306 | £134.00 | |
| 1 x 20 ml | 480307 | £215.00 |
| SepFast Butyl Products | SepFast Hexyl Products | SepFast Phenyl Products | SepFast Heptyl Products | SepFast Octyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Pentyl-400 | 25 ml | 480401 | £82.00 |
| 100 ml | 480402 | £216.00 | |
| 1 Litre | 480403 | POR | |
| Disposable SepFast Pentyl-400 column | 5 x 1 ml | 480404 | £124.00 |
| 1 x 5 ml | 480405 | £89.00 | |
| 1 x 10 ml | 480406 | £134.00 | |
| 1 x 20 ml | 480407 | £215.00 | |
| SepFast Pentyl-500 | 25 ml | 480501 | £82.00 |
| 100 ml | 480502 | £216.00 | |
| 1 Litre | 480503 | POR | |
| Disposable SepFast Pentyl-500 column | 5 x 1 ml | 480504 | £124.00 |
| 1 x 5 ml | 480505 | £89.00 | |
| 1 x 10 ml | 480506 | £134.00 | |
| 1 x 20 ml | 480507 | £215.00 | |
| SepFast Pentyl-600 | 25 ml | 480601 | £82.00 |
| 100 ml | 480602 | £216.00 | |
| 1 Litre | 480603 | POR | |
| Disposable SepFast Pentyl-600 column | 5 x 1 ml | 480604 | £124.00 |
| 1 x 5 ml | 480605 | £89.00 | |
| 1 x 10 ml | 480606 | £134.00 | |
| 1 x 20 ml | 480607 | £215.00 |
| SepFast Butyl Products | SepFast Pentyl Products | SepFast Phenyl Products | SepFast Heptyl Products | SepFast Octyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Hexyl-400 | 25 ml | 480701 | £82.00 |
| 100 ml | 480702 | £216.00 | |
| 1 Litre | 480703 | POR | |
| Disposable SepFast Hexyl-400 column | 5 x 1 ml | 480704 | £124.00 |
| 1 x 5 ml | 480705 | £89.00 | |
| 1 x 10 ml | 480706 | £134.00 | |
| 1 x 20 ml | 480707 | £215.00 | |
| SepFast Hexyl-500 | 25 ml | 480801 | £82.00 |
| 100 ml | 480802 | £216.00 | |
| 1 Litre | 480803 | POR | |
| Disposable SepFast Hexyl-500 column | 5 x 1 ml | 480804 | £124.00 |
| 1 x 5 ml | 480805 | £89.00 | |
| 1 x 10 ml | 480806 | £134.00 | |
| 1 x 20 ml | 480807 | £215.00 | |
| SepFast Hexyl-600 | 25 ml | 480901 | £82.00 |
| 100 ml | 480902 | £216.00 | |
| 1 Litre | 480903 | POR | |
| Disposable SepFast Hexyl-600 column | 5 x 1 ml | 480904 | £124.00 |
| 1 x 5 ml | 480905 | £89.00 | |
| 1 x 10 ml | 480906 | £134.00 | |
| 1 x 20 ml | 480907 | £215.00 |
| SepFast Butyl Products | SepFast Pentyl Products | SepFast Hexyl Products | SepFast Heptyl Products | SepFast Octyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Phenyl-400 | 25 ml | 481001 | £82.00 |
| 100 ml | 481002 | £216.00 | |
| 1 Litre | 481003 | POR | |
| Disposable SepFast Phenyl-400 column | 5 x 1 ml | 481004 | £124.00 |
| 1 x 5 ml | 481005 | £89.00 | |
| 1 x 10 ml | 481006 | £134.00 | |
| 1 x 20 ml | 481007 | £215.00 | |
| SepFast Phenyl-500 | 25 ml | 481101 | £82.00 |
| 100 ml | 481102 | £216.00 | |
| 1 Litre | 481103 | POR | |
| Disposable SepFast Phenyl-500 column | 5 x 1 ml | 481104 | £124.00 |
| 1 x 5 ml | 481105 | £89.00 | |
| 1 x 10 ml | 481106 | £134.00 | |
| 1 x 20 ml | 481107 | £215.00 | |
| SepFast Phenyl-600 | 25 ml | 481201 | £82.00 |
| 100 ml | 481202 | £216.00 | |
| 1 Litre | 481203 | POR | |
| Disposable SepFast Phenyl-600 column | 5 x 1 ml | 481204 | £124.00 |
| 1 x 5 ml | 481205 | £89.00 | |
| 1 x 10 ml | 481206 | £134.00 | |
| 1 x 20 ml | 481207 | £215.00 |
| SepFast Butyl Products | SepFast Pentyl Products | SepFast Hexyl Products | SepFast Phenyl Products | SepFast Octyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Heptyl-400 | 25 ml | 481301 | £82.00 |
| 100 ml | 481302 | £216.00 | |
| 1 Litre | 481303 | POR | |
| Disposable SepFast Heptyl-400 column | 5 x 1 ml | 481304 | £124.00 |
| 1 x 5 ml | 481305 | £89.00 | |
| 1 x 10 ml | 481306 | £134.00 | |
| 1 x 20 ml | 481307 | £215.00 | |
| SepFast Heptyl-500 | 25 ml | 481401 | £82.00 |
| 100 ml | 481402 | £216.00 | |
| 1 Litre | 481403 | POR | |
| Disposable SepFast Heptyl-500 column | 5 x 1 ml | 481404 | £124.00 |
| 1 x 5 ml | 481405 | £89.00 | |
| 1 x 10 ml | 481406 | £134.00 | |
| 1 x 20 ml | 481407 | £215.00 | |
| SepFast Heptyl-600 | 25 ml | 481501 | £82.00 |
| 100 ml | 481502 | £216.00 | |
| 1 Litre | 481503 | POR | |
| Disposable SepFast Heptyl-600 column | 5 x 1 ml | 481504 | £124.00 |
| 1 x 5 ml | 481505 | £89.00 | |
| 1 x 10 ml | 481506 | £134.00 | |
| 1 x 20 ml | 481507 | £215.00 |
| SepFast Butyl Products | SepFast Pentyl Products | SepFast Hexyl Products | SepFast Phenyl Products | SepFast Heptyl Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Octyl-400 | 25 ml | 481601 | £82.00 |
| 100 ml | 481602 | £216.00 | |
| 1 Litre | 481603 | POR | |
| Disposable SepFast Octyl-400 column | 5 x 1 ml | 481604 | £124.00 |
| 1 x 5 ml | 481605 | £89.00 | |
| 1 x 10 ml | 481606 | £134.00 | |
| 1 x 20 ml | 481607 | £215.00 | |
| SepFast Octyl-500 | 25 ml | 481701 | £82.00 |
| 100 ml | 481702 | £216.00 | |
| 1 Litre | 481703 | POR | |
| Disposable SepFast Octyl-500 column | 5 x 1 ml | 481704 | £124.00 |
| 1 x 5 ml | 481705 | £89.00 | |
| 1 x 10 ml | 481706 | £134.00 | |
| 1 x 20 ml | 481707 | £215.00 | |
| SepFast Octyl-600 | 25 ml | 481801 | £82.00 |
| 100 ml | 481802 | £216.00 | |
| 1 Litre | 481803 | POR | |
| Disposable SepFast Octyl-600 column | 5 x 1 ml | 481804 | £124.00 |
| 1 x 5 ml | 481805 | £89.00 | |
| 1 x 10 ml | 481806 | £134.00 | |
| 1 x 20 ml | 481807 | £215.00 |
>>Click here for SepFast Butyl Products
>>Click here for SepFast Pentyl Products
>>Click here for SepFast Hexyl Products
>>Click here for SepFast Phenyl Products
>>Click here for SepFast Octyl Products
>>Click here for SepFast Octyl Products

