SepFastTM Purifier IEX Media
| >>Introduction | >>Product Charactistics | >>Ordering Info | >>How to Order |
|---|
Introduction
SepFast Purifier Q, SepFast Purifier DEAE, SepFast Purifier S and
SepFast Purifier CM are, respectively, strong anion, weak anion, strong cation
and weak cation exchange adsorbents. They are specially designed for
intermediate stage or final stage
purification of biological molecules in which impure components are
chromatographically separated from target molecules.
SepFast Purifier media has a balanced design between loading capacity and
separation power of individual components for large-scale biomanufacturing
applications. The core advantages are:
- High sample loading capacity at high flow
- High separation power at high flow
- High productivity
The base matrix is made of a composite of polysaccharides that have been highly cross-linked. The media is very stable to most of the chemical conditions experienced in the bioprocessing industry.
For each type of ion exchange medium, there is a choice of three different base matrices according to pore accessibility of target molecules. The feature and selection guide is listed as follows:
| 400 serial | 500 serial | 600 serial |
| SepFast Purifier Q-400 |
SepFast Purifier Q-500 |
SepFast Purifier Q-600 |
| SepFast Purifier DEAE-400 |
SepFast Purifier DEAE-500 |
SepFast Purifier DEAE-600 |
| SepFast Purifier S-400 |
SepFast Purifier S-500 |
SepFast Purifier S-600 |
| SepFast Purifier CM-400 |
SepFast Purifier CM-500 |
SepFast Purifier CM-600 |
| The above media is designed to purify smaller components (e.g. M.W. <100K Dalton). | The above media is designed to purify antibodies from aggregates and other impurities. | The above media is designed to purify large proteins, plasmids or viral particles. |
Characteristics of SepFast Purifier IEX Media
| Purifier Q-400 Purifier Q-500 Purifier Q-600 |
Purifier DEAE-400 Purifier DEAE-500 Purifier DEAE-600 |
Purifier S-400 Purifier S-500 Purifier S-600 |
Purifier CM-400 Purifier CM-500 Purifier CM-600 |
|
| Matrix | Highly cross-linked polysaccharide composites | |||
| Functional group | Quaternary ammonium strong anion | Diethyl-aminoethyl weak anion | Sulfo strong cation | Carboxy- methyl weak cation |
| Total ionic capacity | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml | 0.04-0.18 mmol/ml |
| Particle size | 50 – 150 μm | |||
| Dynamic binding capacity* | >150 mg/ml BSA for Purifier Q-400 | >150 mg/ml BSA for Purifier DEAE-400 | >60 mg/ml hIgG for Purifier S-500 | >120 mg/ml lysozyme for Purifier CM-400 |
| Pressure-flow property** | >1000 cm/h for Q-400, DEAE-400, S-400 and CM-400; >500 cm/h for Q-500, DEAE-500, S-500 and CM-500; >300 cm/h for Q-600, DEAE-600, S-600 and CM-600 |
|||
| Operational pressure | Up to 3 bar | |||
| pH stability | 2-14 (short term) and 3-12 (long term) | |||
| Working temperature | 4oC – 30oC | |||
| Chemical stability | All commonly used buffers; 1 M acetic acid, 1 M NaOH, 6M guanidine hydrochloride, 8 M urea, 30% isopropanol, 70% ethanol | |||
| Total ionic capacity | Oxidizing agents, anionic detergents | Oxidizing agents, cationic detergents | ||
| Storage | 20% ethanol | 20% ethanol | 20% ethanol + 0.2 M sodium acetate | 20% ethanol |
*Measured at a breakthrough of 10%.
**Measured in a 32 mm ID column at a bed height of 20 cm.
Ordering information
| SepFast Purifier DEAE Products | SepFast Purifier S Products | SepFast Purifier CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Purifier Q-400 | 25 ml | 460101 | £81.00 |
| 100 ml | 460102 | £226.00 | |
| 1 Litre | 460103 | POR | |
| Disposable SepFast Purifier Q-400 column | 5 x 1 ml | 460104 | £116.00 |
| 1 x 5 ml | 460105 | £86.00 | |
| 1 x 10 ml | 460106 | £121.00 | |
| 1 x 20 ml | 460107 | £198.00 | |
| SepFast Purifier Q-500 | 25 ml | 460201 | £81.00 |
| 100 ml | 460202 | £226.00 | |
| 1 Litre | 460203 | POR | |
| Disposable SepFast Purifier Q-500 column | 5 x 1 ml | 460204 | £116.00 |
| 1 x 5 ml | 460205 | £86.00 | |
| 1 x 10 ml | 460206 | £121.00 | |
| 1 x 20 ml | 460207 | £198.00 | |
| SepFast Purifier Q-600 | 25 ml | 460301 | £81.00 |
| 100 ml | 460302 | £226.00 | |
| 1 Litre | 460303 | POR | |
| Disposable SepFast Purifier Q-600 column | 5 x 1 ml | 460304 | £116.00 |
| 1 x 5 ml | 460305 | £86.00 | |
| 1 x 10 ml | 460306 | £121.00 | |
| 1 x 20 ml | 460307 | £198.00 |
| SepFast Purifier Q Products | SepFast Purifier S Products | SepFast Purifier CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Purifier DEAE-400 | 25 ml | 460401 | £81.00 |
| 100 ml | 460402 | £226.00 | |
| 1 Litre | 460403 | POR | |
| Disposable SepFast Purifier DEAE-400 column | 5 x 1 ml | 460404 | £116.00 |
| 1 x 5 ml | 460405 | £86.00 | |
| 1 x 10 ml | 460406 | £121.00 | |
| 1 x 20 ml | 460407 | £198.00 | |
| SepFast Purifier DEAE-500 | 25 ml | 460501 | £81.00 |
| 100 ml | 460502 | £226.00 | |
| 1 Litre | 460503 | POR | |
| Disposable SepFast Purifier DEAE-500 column | 5 x 1 ml | 460504 | £116.00 |
| 1 x 5 ml | 460505 | £86.00 | |
| 1 x 10 ml | 460506 | £121.00 | |
| 1 x 20 ml | 460507 | £198.00 | |
| SepFast Purifier DEAE-600 | 25 ml | 460601 | £81.00 |
| 100 ml | 460602 | £226.00 | |
| 1 Litre | 460603 | POR | |
| Disposable SepFast Purifier DEAE-600 column | 5 x 1 ml | 460604 | £116.00 |
| 1 x 5 ml | 460605 | £86.00 | |
| 1 x 10 ml | 460606 | £121.00 | |
| 1 x 20 ml | 460607 | £198.00 |
| SepFast Purifier Q Products | SepFast Purifier DEAE Products | SepFast Purifier CM Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Purifier S-400 | 25 ml | 460701 | £81.00 |
| 100 ml | 460702 | £226.00 | |
| 1 Litre | 460703 | POR | |
| Disposable SepFast Purifier S-400 column | 5 x 1 ml | 460704 | £116.00 |
| 1 x 5 ml | 460705 | £86.00 | |
| 1 x 10 ml | 460706 | £121.00 | |
| 1 x 20 ml | 460707 | £198.00 | |
| SepFast Purifier S-500 | 25 ml | 460801 | £81.00 |
| 100 ml | 460802 | £226.00 | |
| 1 Litre | 460803 | POR | |
| Disposable SepFast Purifier S-500 column | 5 x 1 ml | 460804 | £116.00 |
| 1 x 5 ml | 460805 | £86.00 | |
| 1 x 10 ml | 460806 | £121.00 | |
| 1 x 20 ml | 460807 | £198.00 | |
| SepFast Purifier S-600 | 25 ml | 460901 | £81.00 |
| 100 ml | 460902 | £226.00 | |
| 1 Litre | 460903 | POR | |
| Disposable SepFast Purifier S-600 column | 5 x 1 ml | 460904 | £116.00 |
| 1 x 5 ml | 460905 | £86.00 | |
| 1 x 10 ml | 460906 | £121.00 | |
| 1 x 20 ml | 460907 | £198.00 |
| SepFast Purifier Q Products | SepFast Purifier DEAE Products | SepFast Purifier S Products |
| Description | Quantity | Code no. | Price GBP |
| SepFast Purifier CM-400 | 25 ml | 461001 | £81.00 |
| 100 ml | 461002 | £226.00 | |
| 1 Litre | 461003 | POR | |
| Disposable SepFast Purifier CM-400 column | 5 x 1 ml | 461004 | £116.00 |
| 1 x 5 ml | 461005 | £86.00 | |
| 1 x 10 ml | 461006 | £121.00 | |
| 1 x 20 ml | 461007 | £198.00 | |
| SepFast Purifier CM-500 | 25 ml | 461101 | £81.00 |
| 100 ml | 461102 | £226.00 | |
| 1 Litre | 461103 | POR | |
| Disposable SepFast Purifier CM-500 column | 5 x 1 ml | 461104 | £116.00 |
| 1 x 5 ml | 461105 | £86.00 | |
| 1 x 10 ml | 461106 | £121.00 | |
| 1 x 20 ml | 461107 | £198.00 | |
| SepFast Purifier CM-600 | 25 ml | 461201 | £81.00 |
| 100 ml | 461202 | £226.00 | |
| 1 Litre | 461203 | POR | |
| Disposable SepFast Purifier CM-600 column | 5 x 1 ml | 461204 | £116.00 |
| 1 x 5 ml | 461205 | £86.00 | |
| 1 x 10 ml | 461206 | £121.00 | |
| 1 x 20 ml | 461207 | £198.00 |
>>Click here for SepFast Purifier Q Products
>>Click here for SepFast Purifier DEAE Products
>>Click here for SepFast Purifier S Products
>>Click here for SepFast Purifier CM Products
